Shareholder FAQ
Questions about Ariake Japan
| Q1 : | When was Ariake Japan founded? |
| A1 : | June 1966. Please consult our Company History to find out more about our history. |
| Q2 : | When was Ariake Japan listed on the Tokyo Stock Exchange? |
| A2 : | Ariake Japan was listed on the Second Section of the TSE in September 1995, and on the First Section in March 2002. |
Questions about Ariake Japan stock
| Q3 : | What is Ariake Japan's exchange code? |
| A3 : | 2815. |
| Q4 : | What is Ariake Japan's stock transaction unit? |
| A4 : | 100 shares |
| Q5 : | Have there been stock splits recently? |
| A5 : | In late March 2004, common stocks were split from 1 share to 1.1 shares in a stock split dated May 20, 2004. Ariake proactively splits stocks when we believe that long-term per-share profit may exceed ¥100. Please consult our Financial Highlights for past splits. |
| Q6 : | Who should I contact for name changes, address changes, etc? |
| A6 : | Mitsubishi UFJ Trust and Banking Corporation. For details, please see the section on Stock Transfer Agent Information. |
Questions about earnings/finance
| Q7 : | Where can I find out about Ariake Japan's corporate vision and administrative policy? |
| A7 : | Please have a look at our Greeting and Top Message to our Shareholders. |
| Q8 : | Where can I find the latest balance sheets? |
| A8 : | In our section on Financial Information. Here you will find Financial Highlights, Financial Report, and Quarter Financial Reports. |
| Q9 : | Where are earnings revisions published? |
| A9 : | Earnings revisions are published on the cover of the nearest Financial Report. |
| Q10 : | Where can I find information such as the ROE and book value per share? |
| A10 : | Data and graphs with this information for the five most recent quarters can be found in the Financial Highlights. |
