Shareholder Information
Stock Transfer Agent Information
| Exchange Code | 2815 |
|---|---|
| Accounting Period | March 31 |
| Ordinary General Shareholders' Meeting | June |
| Record Date for Meeting | March 31 *When needed, a special record date may be established with advance prior notice. |
| Ex-dividend Date | Dividend: March 31 Interim dividend: September 30 |
| Stock Transaction Unit | 100 shares |
| Announcements Published In | Nihon Keizai Shimbun [Balance sheets are published on our home page.] |
| Transfer Agent | Mitsubish UFJ Trust and Banking Corporation 1-3-4 Marunouchi, Chiyoda-ku, Tokyo |
| Transfer agent office | Mitsubishi UFJ Trust and Banking Corporation, Securities Transfer Office TEL: 0120-232-711 (operator) TEL: 0120-244-479 (automated response/form request) WEB: http://www.ufjtrustbank.co.jp/ |
| Intermediaries | Mitsubishi UFJ Trust and Banking Corporation, nationwide branches Nomura Securities Co., Ltd., head office and nationwide branches |
