Shareholder Information
Stock Information
Basic Information (as of March 31, 2019)
| Date listed | September 20, 1995 |
| Listed exchange | TSE, First Section |
| Code number | 2815 |
| Stock transaction unit | 100 shares |
| Authorized stock | 130,000,000 shares |
| Shares outstanding | 32,808,683 shares |
| Number of shareholders | 9,482 shareholders |
Percentage Composition of Shareholders (as of March 31, 2019)
| Percentage Composition of Shareholders (%) | |
| Individuals and others | 7.81 |
| Financial institutions | 17.39 |
| Other corporations | 42.05 |
| Foreign corporations, etc. | 29.04 |
| Financial instruments business operators | 0.70 |
| Treasury stock | 3.01 |
Top Ten Largest Shareholders (as of March 31, 2019)
| Shareholder | Number of shares held (thousands of shares) |
Percentage(%) |
|---|---|---|
| Japan Food Business Co., Ltd. | 10,608 | 33.34 |
| Kineo Okada Scholarship Foundation | 2,196 | 6.90 |
| JPMC OPPENHEIMER JASDEC LENDING ACCOUNT | 1,454 | 4.57 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,181 | 3.71 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 1,152 | 3.62 |
| BBH FOR MATTHEWS JAPAN FUND | 787 | 2.48 |
| Ohsho Food Service Corp. | 784 | 2.46 |
| GOLDMAN, SACHS & CO. REG | 769 | 2.42 |
| The Nomura Trust and Banking Co.,Ltd. (Trust Account) | 413 | 1.30 |
| NAOKI OKADA | 412 | 1.29 |
Note2: The percentage of total shares excludes treasury shares.
Note3: Number of shares less than one thousand is rounded down to the nearest thousand.
